Share
Trading Data
Placement | Frankfurt Stock Exchange |
Stock market segment | Regulated Market - Prime Standrad |
Number of shares | 176,187,899 shares with a par value of EUR 0.10 per share |
Number of shares, excluding suspended voting rights, base for share KPI calculations |
176,097,559 shares with a par value of EUR 0.10 per share |
Nominal Share Capital | 17,618,789.90 EURO |
Corporate Credit Rating | BBB+, iIAA+ (S&P), Baa1 (Moody's) |
Short Term Rating | A-2, iIA-1+ (S&P) |
First listing | Q2 2012 |
Shareholder Structure |
Edolaxia Group 62% |
Major indices | SDAX, FTSE EPRA/NAREIT, GPR 250 |
Applicant | Quirin Bank AG |
Deutsche Börse Listing Partner | Quirin Bank AG |
Depository | Clearstream Banking Frankfurt |
ISIN / WKN | LU0775917882 / A1JXCV |
Specialist | Tradegate AG Wertpapierhandelsbank |
Designated Sponsor |
Joh. Berenberg, Gosslar & Co. KG, HSBC Trinkhaus & Burkhardt AG, Baader Bank Aktiengesellschaft & Oddo Seydler Bank AG DZ Bank AG |
Company Information
Founding year | 2011 (registered in the commercial register of Luxembourg at December 23rd, 2011 under No. 165.560) |
Commercial register | Registue de Commerce et des Sociétés de Luxembourg, section B, number 165.560 |
End of business year | 31.12. |
Accounting principles | IFRS |
Issuer | Grand City Properties S.A., 37, Boulevard Joseph II, L-1840 Luxembourg |
Business | The purpose of the company is the acquisition, repositioning, and administration of real estate property, focused on Germany. |
Fiscal year | Calendar year |
Board of Directors |
Mr. Christian Windfuhr (Chairman) Ms. Simone Runge-Brandner (non-executive) Mr. Markus Leininger (independent) Mr. Scot Wardlaw (independent) Ms. Monica Porfilio (independent) |