Bonds
Under this sections you find the information to Grand City Properties S.A.’s bonds.
Series A
As of October 2013 99.7% of the convertible bond was fully converted and the rest was redeemed.
Series B
Early redemption of the Series B Bonds completed on January 5th 2015.
Series C
As of February 2016 99.9% of the convertible bond was fully converted and the rest was redeemed.
Series D
The Series D bonds were redeemed in April 2021.
Series E
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+, ilAA+ (S&P), Baa1 (Moody's) |
Bond Rating | BBB+ (S&P), Baa1 (Moody's) |
Issue Volume | 550,000,000 Euro |
Outstanding Amount |
179,900,000 Euro |
of which Held in Treasury |
1,000,000 Euro |
Maturity Date | 17.04.2025 |
Coupon Rate | 1.5% |
First listing | Q2 2015 |
ISIN | XS1220083551 |
WKN | A1ZZ49 |
Series F
The Series F convertible bonds were redeemed in March 2022.
Series G 2026
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+, ilAA+ (S&P), Baa1 (Moody's) |
Bond Rating | BBB+ (S&P), Baa1 (Moody's) |
Issue Volume | 600,000,000 Euro |
Outstanding Amount |
427,900,000 Euro |
of which Held in Treasury |
20,600,000 Euro |
Maturity Date | 03.08.2026 |
Coupon Rate | 1.375% |
First listing | Q3 2017 |
ISIN | XS1654229373 |
Series H 2032
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+, ilAA+ (S&P), Baa1 (Moody's) |
Bond Rating | BBB+ (S&P), Baa1 (Moody's) |
Issue Volume | 255,000,000 Euro |
Maturity Date | 25.10.2032 |
Coupon Rate | 2.0% |
First listing | Q4 2017 |
ISIN | XS1706939904 |
Series I 2028
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+, ilAA+ (S&P), Baa1 (Moody's) |
Bond Rating | BBB+ (S&P), Baa1 (Moody's) |
Issue Volume | 900,000,000 HKD, full currency hedge to Euro until maturity |
Maturity Date | 02.02.2028 |
Effective Coupon until maturity |
4.147% |
First listing | Q1 2018 |
ISIN | XS1763144604 |
Series J 2027
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+, ilAA+ (S&P), Baa1 (Moody's) |
Bond Rating | BBB+ (S&P), Baa1 (Moody's) |
Issue Volume |
667,600,000 Euro |
Outstanding Amount |
593,300,000 Euro |
Maturity Date | 22.02.2027 |
Coupon Rate | 1.5% |
First listing | Q1 2018 |
ISIN | XS1781401085 |
Series K 2026
Placement | SIX Swiss Exchange |
Corporate Credit Rating | BBB+, ilAA+ (S&P), Baa1 (Moody's) |
Bond Rating | BBB+ (S&P), Baa1 (Moody's) |
Issue Volume | 125,000,000 CHF, full currency hedge to EUR of notional amount until maturity |
Maturity Date | 01.09.2026 |
Coupon Rate | 0.96% |
First listing | Q1 2018 |
ISIN | CH0401956872 |
Series L 2038
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+, ilAA+ (S&P), Baa1 (Moody's) |
Issue Volume | 7,500,000,000 JPY, full currency hedge to EUR of notional amount until maturity |
Maturity Date | 07.06.2038 |
Effective Coupon Rate | 1.2% |
First listing | Q2 2018 |
ISIN | XS1827041564 |
Series M 2033
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+, ilAA+ (S&P), Baa1 (Moody's) |
Issue Volume | 55,000,000 Euro |
Of which held in treasury |
8,000,000 Euro |
Maturity Date |
10.07.2033 |
Effective Coupon until 2028 |
2.177%, afterwards 1.39% + 6M Euribor |
First listing |
Q3 2018 |
ISIN | XS1851265527 |
Series N 2039
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+, ilAA+ (S&P), Baa1 (Moody's) |
Issue Volume | 88,000,000 Euro |
Maturity Date | 25.02.2039 |
Effective Coupon Rate | 1.7% + 3 month Euribor |
First listing | Q1 2019 |
ISIN | XS1953785927 |
Series O 2034
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+, ilAA+ (S&P), Baa1 (Moody's) |
Issue Volume | 15,000,000 Euro |
Maturity Date | 25.02.2034 |
Effective Coupon Rate | 1.7% + 3 month Euribor |
First listing | Q1 2019 |
ISIN | XS1953786222 |
Series P 2029
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+, ilAA+ (S&P), Baa1 (Moody's) |
Issue Volume | 290,000,000 HKD, full currency hedge to EUR until maturity |
Maturity Date | 19.03.2029 |
Effective Coupon until 2028 |
4.301%, afterwards 1.38% + 3M Euribor |
First listing | Q1 2019 |
ISIN | XS1964638446 |
Series Q 2024
The Series Q bonds were redeemed in June 2024.
Series R 2039
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+, ilAA+ (S&P), Baa1 (Moody's) |
Bond Rating | Baa1 (Moody's) |
Issue Volume | 40,000,000 Euro |
Maturity Date | 27.06.2039 |
Coupon Rate | 2.5% |
First listing | Q2 2019 |
ISIN | XS2016885159 |
Series S 2021
The Series S 2021 bonds were redeemed in January 2021.
Series T 2021
The Series T bonds were redeemed in July 2021.
Series U 2025
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+, ilAA+ (S&P), Baa1 (Moody's) |
Issue Volume | 80,000,000 Euro |
Maturity Date | 25.07.2025 |
Coupon Rate | 0.75% |
First listing | Q3 2019 |
ISIN | XS2033380820 |
Series V 2034
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+, ilAA+ (S&P), Baa1 (Moody's) |
Bond Rating | BBB+ (S&P), Baa1 (Moody's) |
Issue Volume | 70,000,000 Euro |
Maturity Date | 08.08.2034 |
Effective Coupon until 2028 |
2.293%, afterwards 1.472% + 6M Euribor |
First listing | Q3 2019 |
ISIN | XS2035328223 |
Series W 2024
The Series W bonds were redeemed in April 2024.
Series X 2028
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+, ilAA+ (S&P), Baa1 (Moody's) |
Bond Rating |
BBB+ (S&P), Baa1 (Moody's) |
Issue Volume | 1,000,000,000 Euro |
Maturity Date | 11.01.2028 |
Coupon Rate | 0.125% |
First listing | Q1 2021 |
ISIN | XS2282101539 |
Series Y 2030
Placement |
Euronext Dublin |
Corporate Credit Rating |
BBB+, ilAA+ (S&P), Baa1 (Moody's) |
Bond Rating |
BBB+ (S&P) |
Issue Volume |
500,000,000 Euro |
Maturity Date |
09.01.2030 |
Coupon Rate |
4.375% |
First listing |
Q3 2024 |
ISIN |
XS2855975285 |