Perpetual Notes
3.75% Perpetual Notes
As of February 2021 the perpetual note was fully redeemed.
6.332% Perpetual Notes
Placement | Euronext Dublin |
Corporate Credit Rating | BBB+, iIAA+ (S&P), Baa1 (Moody's) |
Note Rating | BBB-, iIAA- (S&P), Baa3 (Moody's) |
Market segment | Main Securities Market |
Issue Volume | 200,000,000 Euro |
Outstanding Amount | 48,400,000 Euro |
Maturity Date | Perpetual |
Next Reset Date | 22/01/2028 |
Coupon Rate | 6.332% |
Reset Margin (if not called by next reset date) |
3.887%+5Y Mid-Swap |
First listing | Q3 2016 |
ISIN | XS1491364953 |
WKN | A186BF |
5.901% Perpetual Notes
Placement | Euronext Dublin |
Corporate Credit Rating | BBB+, iIAA+ (S&P), Baa1 (Moody's) |
Note Rating | BBB-, iIAA- (S&P), Baa3 (Moody's) |
Market segment | Main Securities Market |
Issue Volume | 350,000,000 Euro |
Outstanding Amount |
27,200,000 Euro |
of which Held in Treasury |
2,100,000 Euro |
Maturity Date |
Perpetual |
Next Reset Date | 24/10/2028 |
Coupon Rate | 5.901% |
Reset Margin (if not called by next reset date) |
2.682%+5Y Mid-Swap |
First listing | Q2 2018 |
ISIN | XS1811181566 |
1.5% Perpetual Notes
Placement | Euronext Dublin |
Corporate Credit Rating | BBB+, iIAA+ (S&P), Baa1 (Moody's) |
Note Rating | BBB-, iIAA- (S&P), Baa3 (Moody's) |
Market segment | Main Securities Market |
Issue Volume | 700,000,000 Euro |
Maturity Date | Perpetual |
Next Reset Date | 09/06/2026 |
Coupon Rate | 1.5% |
Reset Margin (if not called by next reset date) |
2.184%+5Y Mid-Swap |
First listing | Q4 2020 |
ISIN | XS2271225281 |
6.125% Perpetual NotesĀ
Placement | Luxembourg Stock Exchange |
Corporate Credit Rating | BBB+, iIAA+ (S&P), Baa1 (Moody's) |
Note Rating | BBB-, iIAA- (S&P) |
Market segment | Euro MTF Market |
Issue Volume |
431,713,000 Euro |
Maturity Date | Perpetual |
First Call Date | 16/01/2030 |
Coupon Rate | 6.125% |
Reset Margin (if not called by next reset date) |
3.508% + 5Y Mid-Swap |
First listing | Q2 2024 |
ISIN | XS2799494633 |