Dividend
Dividend development
Financial year | Ex-date | Distribution date | Dividend |
---|---|---|---|
20231) |
- |
- |
- |
20222) |
- |
- | - |
2021 | 30/06/2022 | 19/07/2022 | €0.83 |
2020 | 01/07/2021 | 20/07/2021 | €0.82 |
2019 | 25/06/2020 | 14/07/2020 | €0.82 |
2018 | 27/06/2019 | 16/07/2019 | €0.77 |
2017 | 28/06/2018 | 17/07/2018 | €0.73 |
2016 | 29/06/2017 | 03/07/2017 | €0.68 |
2015 | 30/06/2016 | 01/07/2016 | €0.25 |
2014 | 25/06/2015 | 03/07/2015 | €0.20 |
1) On March 12th 2024, the Board of Directors announced the decision to suspend the 2023 dividend following remaining uncertainties in markets
2) On March 16th 2023, the Board of Directors announced the decision to suspend the 2022 dividend following increasing uncertainties in markets